Reference Only
540-88-084-24-008
IC & Component Sockets PLCC 84 POSITION SOLDER TAIL
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Preci-dip | |
| Product Category | IC & Component Sockets | |
| Product | PLCC Sockets | |
| Number of Positions | 84 Position | |
| Type | Open Frame | |
| Pitch | 1.27 mm | |
| Termination Style | Solder Tail | |
| Contact Plating | Tin | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Tube | |
| Contact Material | Phosphor Bronze | |
| Current Rating | 1 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Material | Polyphenylene Sulfide (PPS) | |
| Mounting Style | Straight Pin | |
| Product Type | IC & Component Sockets | |
| Subcategory | IC & Component Sockets |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
910In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 13 / Multiples: 13)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3,61 € | 46,93 € | |
| 3,57 € | 92,82 € | |
| 3,41 € | 177,32 € | |
| 2,98 € | 309,92 € | |
| 2,65 € | 689,00 € | |
| 2,54 € | 1.584,96 € |
Need more?
My Notes
Sign into see notes.