3M - Flat Cables
2.664 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Number of Conductors | Wire Gauge - AWG | Conductor Spacing | Shielding | Color | Voltage Rating | Cable Length | Insulation Material | Conductor Material | Stranding | Minimum Operating Temperature | Maximum Operating Temperature | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | Round to Flat Cables | 15 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | Roll | 7000057972 | ||||
Mfr: 3754/50-100 TTI: Not Assigned 3M Availability: Not Available OnlineFlat Cables ROUND CONDUCTOR FLAT CABLE | Not Available Online | Round Conductor Cables | 50 Conductor | 30 AWG | 0.64 mm (0.025 in) | Unshielded | Gray | 30 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 38 | - 20 C | + 105 C | 3754 | Roll | 7010417909 | ||
Mfr: HF759/30SF TTI: Not Assigned 3M Availability: Not Available OnlineFlat Cables 30/CAB/GRAY/RJFL/HF/28AWG | Not Available Online | Round to Flat Cables | 30 Conductor | 28 AWG | 1.27 mm (0.05 in) | Shielded | Gray (Dark Gray) | 150 V | 83.82 m (275 ft) | Polyolefin (PO), Halogen Free | Tinned Copper | 7 x 36 | - 40 C | + 105 C | HF759 | 7100161610 | |||
Not Available Online | Round Jacketed Cables | 34 Conductor | 26 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 34 | - 20 C | + 105 C | Roll | |||||
Not Available Online | Twisted Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 91.13 m (298.983 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | ||||||
Not Available Online | Twisted Cables | 34 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Multicolor | 300 V | 91.13 m (298.983 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 36 | - 20 C | + 105 C | ||||||
Not Available Online | Round Jacketed Cables | 16 Conductor | 26 AWG | 1.27 mm (0.05 in) | Unshielded | Gray | 300 V | 30.48 m (100 ft) | Polyvinyl Chloride (PVC) | Tinned Copper | 7 x 34 | - 20 C | + 105 C | Roll | |||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | |||||||||||||||||||
Mfr: 70650043246 TTI: Not Assigned 3M Availability: Not Available OnlineFlat Cables ROUND CONDUCTOR FLAT CABLE | Not Available Online | Round Conductor Cables | 50 Conductor | 30 AWG | 0.64 mm (0.025 in) | Unshielded | White | 150 V | 30.48 m (100 ft) | Fluorinated Ethylene Propylene (FEP) | Silver Plated Copper | 7 x 38 | - 55 C | + 150 C | 3609/50 | ||||
Mfr: 7100263057 TTI: Not Assigned 3M Availability: Not Available OnlineFlat Cables ROUND CONDUCTOR FLAT CABLE | Not Available Online | Round Conductor Cables | 6 Conductor | 28 AWG | 1.27 mm (0.05 in) | Unshielded | Blue | 300 V | 30.48 m (100 ft) | Fluorinated Ethylene Propylene (FEP) | Silver Plated Copper | 7 x 36 | - 55 C | + 200 C | 3601/06 | ||||
Not Available Online | 1119606-4-99 REV A | ||||||||||||||||||
Not Available Online | 7000057390 | ||||||||||||||||||
Not Available Online | 3601/50-100 | ||||||||||||||||||
Not Available Online | 3250/30 (100M) | ||||||||||||||||||
Not Available Online | 3250/10 (100M) | ||||||||||||||||||
Not Available Online | 7100308235 | ||||||||||||||||||
Not Available Online | |||||||||||||||||||
Not Available Online | 7100165780 |
