KYOCERA AVX - Varistors
1.520 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: MG064S14A300RX TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 10VAC 14VDC 0.1J 425pF 19.5 V 32V | Not Available Online | MG | MLVs | PCB Mount | SMD/SMT | 0612 (1632 metric) | 10 VAC | 14 VDC | 19.5 V | 32 V | 30 A | 100 mJ | 425 pF | - 55 C | + 125 C | Reel | |||||
0In Stock | VRAS | MLVs | PCB Mount | Radial | AEC-Q100 | Bulk | |||||||||||||||
0In Stock | VJ | Reel | |||||||||||||||||||
Not Available Online | VJ | Reel | |||||||||||||||||||
Mfr: VJ15M00300KBA TTI: VJ15M00300KBA KYOCERA AVX Availability: Not Available OnlineVaristors 14 VAC 0.05 J 18 VDC 40 V | Not Available Online | VJ | Reel | ||||||||||||||||||
0In Stock | Reel | ||||||||||||||||||||
Mfr: VJ15M00250KBA TTI: VJ15M00250KBA KYOCERA AVX Availability: Not Available OnlineVaristors 31 VDC 9.6J | Not Available Online | VJ | Reel | ||||||||||||||||||
Mfr: VJ14MT0750KBA TTI: VJ14MT0750KBA KYOCERA AVX Availability: 0In StockVaristors 100 VDC 6.0J 250 V-CLMP | 0In Stock | Reel | |||||||||||||||||||
0In Stock | VJ | Reel | |||||||||||||||||||
Mfr: VG121038S770RP TTI: VG121038S770RP KYOCERA AVX Availability: 0In StockVaristors 38 VDC VAC 77 V-CLMP | 0In Stock | VG | Reel | ||||||||||||||||||
Mfr: VJ13MA0160KBA TTI: VJ13MA0160KBA KYOCERA AVX Availability: Not Available OnlineVaristors 16 VDC 1.6J | Not Available Online | VJ | Reel | ||||||||||||||||||
Not Available Online | VCAS | ||||||||||||||||||||
Not Available Online | VGAS | Reel | |||||||||||||||||||
Not Available Online | VE-M | ||||||||||||||||||||
Not Available Online | VE-P | MOVs | PCB Mount | Radial | 250 VAC | 320 VDC | 645 V | 7 mm | 800 A | 55 pF | - 40 C | + 125 C | |||||||||
Mfr: VE17M00251K-- TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 250V 17mm 10% | Not Available Online | VE-M | MOVs | PCB Mount | Radial | 250 VAC | 320 VDC | 645 V | 17 mm | 4.5 kA | 500 pF | - 40 C | + 125 C | Bulk | |||||||
Mfr: VE24M00151K-- TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 150V 24mm 10% | Not Available Online | VE-M | MOVs | PCB Mount | Radial | 150 VAC | 200 VDC | 400 V | 24 mm | 6.5 kA | 2000 pF | - 40 C | + 125 C | Bulk | |||||||
Mfr: VE24M00511K-- TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineVaristors 510V 24mm 10% | Not Available Online | VE-M | MOVs | PCB Mount | Radial | 510 VAC | 670 VDC | 1.35 kV | 24 mm | 6.5 kA | 550 pF | - 40 C | + 125 C | Bulk | |||||||
Not Available Online | VC | MLVs | PCB Mount | SMD/SMT | 1210 (3225 metric) | 21 VAC | 30 VDC | 67 V | 220 A | 1.2 J | 1850 pF | - 55 C | + 125 C | Cut Tape | |||||||
Mfr: V2F114C300Y1FDP. TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineCut Tape Varistors | Not Available Online | V2F | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 14 VDC | 900 pF | Cut Tape | ||||||||||||
Not Available Online | MG | PCB Mount | SMD/SMT | 0612 (1632 metric) | 10 VAC | 14 VDC | 32 V | 30 A | 100 mJ | 425 pF | - 55 C | + 125 C | Cut Tape | ||||||||
Mfr: V2F118C400Y1FDP. TTI: Not Assigned KYOCERA AVX Availability: Not Available OnlineCut Tape Varistors | Not Available Online | V2F | MLVs | PCB Mount | SMD/SMT | 0805 (2012 metric) | 18 VDC | 500 pF | Cut Tape | ||||||||||||
Not Available Online | VCAC | Reel | |||||||||||||||||||
Not Available Online | VJ | Reel | |||||||||||||||||||
Not Available Online | VJ | Reel |
