KYOCERA AVX - Polymer Capacitors
2.538 ResultsCategories of Polymer Capacitors
Part | Availability | Purchasing | RoHS/Lead | Termination Style | Capacitance | Tolerance | Voltage Rating DC | Minimum Operating Temperature | Maximum Operating Temperature | ESR | Package / Case | Length | Width | Height | Qualification | Packaging | Maximum DC Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TCJK226M006R0400E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6.3V 22uF 20% 1206 E SR=400mOhm Black Res | 0In Stock | 22 uF | 6.3 VDC | Reel | |||||||||||||
Mfr: TCN4227M020R0100E TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 220uF 20V ESR=100moh m 2924 | 0In Stock | SMD/SMT | 220 uF | 20 % | 20 VDC | - 55 C | + 85 C | 7.3 mm | 6.1 mm | 2 mm | Reel | ||||||
Mfr: TCJB107M004R0040E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 4V 100uF 20% 1210 ES R=40mOhm Black Resin | 0In Stock | 100 uF | 4 VDC | Reel | |||||||||||||
Mfr: TCJB227M004R0070E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 4V 220uF 20% 1210 ES R=70mOhm Black Resin | 0In Stock | 220 uF | 4 VDC | Reel | |||||||||||||
Mfr: TCJB474M063R0400E TTI: Not Assigned KYOCERA AVX Tantalum Capacitors - Polymer 63V 0.47uF 20% 1210 ESR=400mOhm Black Re | 0In Stock | SMD/SMT | 0.47 uF | 20 % | 63 VDC | - 55 C | + 105 C | 400 mOhms | 3.5 mm | 2.8 mm | 2.1 mm | Reel | |||||
Mfr: TCJX477M006R0035E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6.3V 470uF 20% 2917 ESR=35mOhm Black Resin | 0In Stock | SMD/SMT | 470 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 35 mOhms | 7.3 mm | 4.3 mm | 1.5 mm | Reel | |||||
Mfr: APA0606101M016R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 100uF 2.2A 320uA Life5000Hrs ESR=30mOhms 20% +105C Can | 0In Stock | SMD/SMT | 100 uF | 20 % | 16 VDC | - 55 C | + 105 C | 0.03 Ohms | 6 mm | Reel | |||||||
Mfr: APA1012821M016R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 820uF 5.1A 2.624mA Life5000Hrs ESR=20mOhms 20% +105C Can | 0In Stock | SMD/SMT | 820 uF | 20 % | 16 VDC | - 55 C | + 105 C | 0.02 Ohms | 12.5 mm | 10.3 mm (0.406 in) | 12.5 mm | Reel | |||||
Mfr: APD0811151M035R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 35V 150uF 3.1A 1.05mA Life2000Hrs ESR=27mOhms 20% +105C Can | 0In Stock | SMD/SMT | 150 uF | 20 % | 35 VDC | - 55 C | + 105 C | 0.027 Ohms | 11.5 mm | 8.3 mm (0.327 in) | 11.5 mm | Reel | |||||
Mfr: APD0811560M063R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 63V 56uF 1A 706uA Life2000Hrs ESR=36mOhms 20% +105C Can | 0In Stock | SMD/SMT | 56 uF | 20 % | 63 VDC | - 55 C | + 105 C | 0.036 Ohms | 11.5 mm | 8.3 mm (0.327 in) | 11.5 mm | Reel | |||||
Mfr: APD0606470M035R TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 35V 47uF 1.1A 500uA Life2000Hrs ESR=40mOhms 20% +105C Can | 0In Stock | SMD/SMT | 47 uF | 20 % | 35 VDC | - 55 C | + 105 C | 0.04 Ohms | 6 mm | 6.6 mm (0.26 in) | 6 mm | Reel | |||||
Mfr: TCSOPS1E475M8R-ZT1 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer TCSO POLYMER NAVY | 0In Stock | 4.7 uF | 25 VDC | Reel | |||||||||||||
Mfr: RPF0811681M016K TTI: Not Assigned KYOCERA AVX Availability: 0In StockAluminum Organic Polymer Capacitors 16V 680uF 2.176uA Life5000Hrs ESR=16mOhms 20% +105C Can | 0In Stock | Radial | 680 uF | 20 % | 16 VDC | - 55 C | + 105 C | 0.016 Ohms | 11 mm | Ammo Pack | |||||||
Mfr: TCNT106M035R0200E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 35V 10uF 20%1210 ESR=200mOhm | 0In Stock | SMD/SMT | 10 uF | 20 % | 35 VDC | - 55 C | + 105 C | 200 mOhms | 3.5 mm | 2.8 mm | 1.2 mm | Reel | |||||
Mfr: TCH9337M010W0040J TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer POLYMER HERMSEAL | 0In Stock | 330 uF | 10 VDC | Waffle | |||||||||||||
Mfr: TCBD107M010CRSZ0723E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer HIGH RELIABILITY POL YMER S | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 125 C | 7.3 mm | 4.3 mm | 2.9 mm | Reel | ||||||
Mfr: TCBD157M006CRSZ0H23E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer HIGH RELIABILITY POL YMER S | 0In Stock | SMD/SMT | 150 uF | 6.3 VDC | Reel | ||||||||||||
Mfr: TCBD227M004CRSZ0700E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer HIGH RELIABILITY POL YMER S | 0In Stock | SMD/SMT | 220 uF | 20 % | 4 VDC | - 55 C | + 125 C | 70 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJX476M020R0055E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 20V 47uF 20% 2917 ES R=55mOhm Black Resin | 0In Stock | SMD/SMT | 47 uF | 20 % | 20 VDC | - 55 C | + 105 C | 55 mOhms | 7.3 mm | 4.3 mm | 1.5 mm | Reel | |||||
Mfr: TCBB476M006CRSZ0723E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer HIGH RELIABILITY POL YMER S | 0In Stock | SMD/SMT | 47 uF | 20 % | 6.3 VDC | - 55 C | + 125 C | 70 mOhms | 3.5 mm | 2.8 mm | 1.9 mm | Reel | |||||
Mfr: TCBD107M010CRSZ0700E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer HIGH RELIABILITY POL YMER S | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 125 C | 55 mOhms | 7.3 mm | 4.3 mm | 2.9 mm | Reel | |||||
Mfr: TCJB156M025R0100E TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 25V 15uF 20% 1210 ES R=100mOhm Black Resi | 0In Stock | 15 uF | 25 VDC | Reel | |||||||||||||
Mfr: TCH9157M025W0050L TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer POLYMER HERMSEAL | 0In Stock | SMD/SMT | 150 uF | 20 % | 25 VDC | - 55 C | + 125 C | 50 mOhms | 11.5 mm | 12.5 mm | 6.15 mm | Waffle | |||||
Mfr: TCJY107M010R0018 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 10V 100uF 20% 2917 E SR=18mOhm | 0In Stock | SMD/SMT | 100 uF | 20 % | 10 VDC | - 55 C | + 105 C | 18 mOhms | 7.3 mm | 4.3 mm | 2 mm | Reel | |||||
Mfr: TCME477M006R0010 TTI: Not Assigned KYOCERA AVX Availability: 0In StockTantalum Capacitors - Polymer 6V 470uF 20% 2917 ES R=10 mOhm | 0In Stock | SMD/SMT | 470 uF | 20 % | 6.3 VDC | - 55 C | + 105 C | 10 mOhms | 7.3 mm | 4.3 mm | 4.1 mm | Reel |
