Littelfuse - Thin Film Resistors - SMD
18.083 ResultsPart | Availability | Purchasing | RoHS/Lead | Packaging | Series | Resistance | Tolerance | Temperature Coefficient | Case Code - in | Case Code - mm | Length | Width | Height | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Power Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: TFR0402BHC1601KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 1.6k Ohm 0.1 | 0In Stock | Reel | TFR | 1.6 kOhms | 0.1 % | 25 PPM / C | 0402 | 1005 | 1 mm (0.039 in) | 0.5 mm (0.02 in) | 0.3 mm (0.012 in) | - 55 C | + 155 C | 100 mW (1/10 W) | 50 V | |||
Mfr: TFR0603BHC1000NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 100 Ohm 0.1 | 0In Stock | Reel | TFR | 100 Ohms | 0.1 % | 25 PPM / C | 0603 | 1608 | 1.55 mm (0.061 in) | 0.8 mm (0.031 in) | 0.45 mm (0.018 in) | - 55 C | + 155 C | 100 mW (1/10 W) | 150 V | |||
Mfr: TFR1206DHG7502NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 1206 25ppm 0.25W 75k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR1206DHG9092NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 1206 25ppm 0.25W 90.9k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC3831KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 3.83k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DFC8060NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 10ppm 0.1W 806 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DFC8871NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 10ppm 0.1W 8.87K Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DHC0110NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 11 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC57R6KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 57.6 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DHC2431NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 2.43k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DHC26R7NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 26.7 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603BHC1581NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 1.58k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603BHC2432NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 24.3k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603BHC6490NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 649 Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603BHC69R8NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 69.8 Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DHC5110NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 511 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603DHC6042NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 60.4k Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402BHC1581KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 1.58k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402BHC4752KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 47.5k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402BHC73R2KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 73.2 Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0402DHC0140KR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0402 25ppm 0.1W 14 Ohm0.5% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR1206BHG5600NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 1206 25ppm 0.25W 560 Ohm 0.1 | 0In Stock | Reel | TFR | 560 Ohms | 0.1 % | 25 PPM / C | 1206 | 3015 | 3.05 mm (0.12 in) | 1.55 mm (0.061 in) | 0.55 mm (0.022 in) | - 55 C | + 155 C | 250 mW (1/4 W) | 200 V | |||
Mfr: TFR0805BHD1022NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0805 25ppm 0.125W 10.2k Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603BHC10R7NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 10.7 Ohm0.1% | 0In Stock | Reel | ||||||||||||||||
Mfr: TFR0603BHC1583NR TTI: Not Assigned Littelfuse Availability: 0In StockThin Film Resistors - SMD TFR 0603 25ppm 0.1W 158k Ohm0.1% | 0In Stock | Reel |
