TDK - Capacitors
122.550 ResultsCategories of Capacitors
- Aluminum Electrolytic Capacitors (58.823)
- Capacitor Hardware (48)
- Capacitor Kits (19)
- Ceramic Capacitors (35.916)
- Feed Through Capacitors (142)
- Film Capacitors (22.218)
- MLCCs (32.812)
- Motor Start Capacitors & Motor Run Capacitors (1.594)
- Polymer Capacitors (527)
- Safety Capacitors (3.751)
- Silicon RF Capacitors / Thin Film (29)
- Supercapacitors / Ultracapacitors (9)
- Tantalum Capacitors (1)
Part | Availability | Purchasing | RoHS/Lead | Product Type | Product | Termination Style | Case Code - in | Case Code - mm | Capacitance | Tolerance | Voltage Rating DC | Voltage Rating AC | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: B32926C3335M003 TTI: B32926C3335M003 TDK Availability: 600In StockSafety Capacitors 3.3UF 310VAC 20% X2 37.5MMLS | 600In Stock | Safety Capacitors | Safety Film Capacitors | Radial | 3.3 uF | 20 % | 630 VDC | 305 VAC | |||||
Mfr: B32022A3333M003 TTI: B32022A3333M003 TDK Availability: 500In StockSafety Capacitors .033UF 300VAC 20% Y2 15MMLS | 500In Stock | Safety Capacitors | Safety Film Capacitors | ||||||||||
Mfr: B32926C3685M000 TTI: B32926C3685M000 TDK Availability: 1.120In StockSafety Capacitors 6.8uF 305V 20% 37.5mm L/S Class X2 | 1.120In Stock | Safety Capacitors | Safety Film Capacitors | Radial | 6.8 uF | 20 % | 630 VDC | 305 VAC | B32926C3685M | ||||
Mfr: B32522A0475K905 TTI: B32522A0475K905 TDK Availability: 7.200In StockFilm Capacitors .47UF 5% 63V POLYESTER BOXED | 7.200In Stock | Film Capacitors | |||||||||||
Mfr: B41692A5108Q003 TTI: B41692A5108Q003 TDK Availability: 2.100In StockAluminum Electrolytic Capacitors - Axial Leaded 1000UF 25V 14X25 AXIAL | 2.100In Stock | Electrolytic Capacitors | Axial | ||||||||||
Mfr: B32524A8105J501 TTI: B32524A8105J501 TDK Availability: 640In StockFilm Capacitors 1UF 630VDC 5% 27.5MMLS | 640In Stock | Film Capacitors | General Film Capacitors | Wire | 1 uF | 5 % | |||||||
Mfr: B32620A3473J000 TTI: B32620A3473J000 TDK Availability: 8.000In StockFilm Capacitors 0.047uF 250volts 5% | 8.000In Stock | Film Capacitors | General Film Capacitors | Radial | 47 nF | 5 % | 250 VDC | 160 VAC | B32620A3473J | ||||
Mfr: B32671L1222J000 TTI: B32671L1222J000 TDK Availability: 2.000In StockFilm Capacitors Film Cap 2,2NF 5% 600VAC MKP BOXED | 2.000In Stock | Film Capacitors | AC and Pulse Film Capacitors | Radial | 2.2 nF | 5 % | 1.6 kVDC | 600 VAC | B32671L1222J | ||||
Mfr: CGA2B3X7R1E224K050BB TTI: CGA2B3X7R1E224K050BB TDK Availability: 0In Stock200.000 On Order Expected 04-Jan-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0402 25V 0.22uF X7R 10% AEC-Q200 | 0In Stock200.000 On Order Expected 04-Jan-27 | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0402 | 1005 | 220 nF | 10 % | 25 VDC | CGA2B3X7R1E224KT000F CGA2B3X7R1E224KT | |||
Mfr: CGA3E1X7R1E105K080AC TTI: CGA3E1X7R1E105K080AC TDK Availability: 184.000In Stock444.000 On Order Expected Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0603 25V 1uF X7R 10% AEC-Q200 | 184.000In Stock444.000 On Order Expected | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0603 | 1608 | 1 uF | 10 % | 25 VDC | CGA3E1X7R1E105KT0Y0E CGA3E1X7R1E105KT | |||
Mfr: CGA3E1X7R1C105K080AC TTI: CGA3E1X7R1C105K080AC TDK Availability: 0In Stock512.000 On Order Expected 13-Jul-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0603 16V 1uF X7R 10% AEC-Q200 | 0In Stock512.000 On Order Expected 13-Jul-27 | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0603 | 1608 | 1 uF | 10 % | 16 VDC | CGA3E1X7R1C105KT0Y0N CGA3E1X7R1C105KT | |||
Mfr: C1608X5R1A106K080AC TTI: C1608X5R1A106K080AC TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0603 10V 10uF X5R 10% T: 0.8mm | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0603 | 1608 | 10 uF | 10 % | 10 VDC | C1608X5R1A106KT000E C1608X5R1A106KT | |||
Mfr: C1608X7R1H474K080AC TTI: C1608X7R1H474K080AC TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 50VDC 0.47uF 10% X7R 0.8mm | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0603 | 1608 | 470 nF | 10 % | 50 VDC | C1608X7R1H474KT000E C1608X7R1H474KT | |||
Mfr: CGA2B3X7R1H104K050BB TTI: CGA2B3X7R1H104K050BB TDK Availability: 0In Stock1.600.000 On Order Expected 17-Aug-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0402 50V 0.1uF X7R 10% AEC-Q200 | 0In Stock1.600.000 On Order Expected 17-Aug-27 | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0402 | 1005 | 100 nF | 10 % | 50 VDC | CGA2B3X7R1H104KT0Y0F CGA2B3X7R1H104KT | |||
Mfr: CGA3E2X7R1H104K080AA TTI: CGA3E2X7R1H104K080AA TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0603 50V 0.1uF X7R 10% AEC-Q200 | 0In Stock | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0603 | 1608 | 100 nF | 10 % | 50 VDC | CGA3E2X7R1H104KT0Y0N CGA3E2X7R1H104KT | |||
Mfr: C2012X7R1C225K125AB TTI: C2012X7R1C225K125AB TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 16V 2.2uF X7R 10% T: 1.25mm | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 2.2 uF | 10 % | 16 VDC | C2012X7R1C225KT000N C2012X7R1C225KT | |||
Mfr: CGA3E3X7R1H474K080AB TTI: CGA3E3X7R1H474K080AB TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0603 50V 0.47uF X7R 10% AEC-Q200 | 0In Stock | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0603 | 1608 | 470 nF | 10 % | 50 VDC | CGA3E3X7R1H474KT000N CGA3E3X7R1H474KT | |||
Mfr: C4532X5R0J107M280KA TTI: C4532X5R0J107M280KA TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT 1812 6.3VDC 100uF X5R | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 1812 | 4532 | 100 uF | 20 % | 6.3 VDC | C4532X5R0J107MT000N C4532X5R0J107MT | |||
Mfr: C2012X5R1A476M125AC TTI: C2012X5R1A476M125AC TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0805 10V 47uF X5R 20% T: 1.25mm | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 47 uF | 20 % | 10 VDC | C2012X5R1A476MTJ00E C2012X5R1A476MT | |||
Mfr: C2012X5R1C226K125AC TTI: C2012X5R1C226K125AC TDK Availability: 0In Stock72.000 On Order Expected Multilayer Ceramic Capacitors MLCC - SMD/SMT 22 uF X5R 16 VDC 805 10 % | 0In Stock72.000 On Order Expected | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 22 uF | 10 % | 16 VDC | C2012X5R1C226KT000E C2012X5R1C226KT | |||
Mfr: C1608X7R1H334K080AC TTI: C1608X7R1H334K080AC TDK Multilayer Ceramic Capacitors MLCC - SMD/SMT .33UF 50V 10% 0603 | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0603 | 1608 | 330 nF | 10 % | 50 VDC | C1608X7R1H334KT000E C1608X7R1H334KT | |||
Mfr: C2012X5R1V106K125AC TTI: C2012X5R1V106K125AC TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT 0805 35V 10uF X5R 10% T: 1.25mm | 0In Stock | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0805 | 2012 | 10 uF | 10 % | 35 VDC | C2012X5R1V106KT000E C2012X5R1V106KT | |||
Mfr: CGA4J1X7R1H475K125AC TTI: CGA4J1X7R1H475K125AC TDK Availability: 0In Stock94.000 On Order Expected 16-Mar-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT 0805 50VDC 4.7uF 10% AEC-Q200 | 0In Stock94.000 On Order Expected 16-Mar-27 | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0805 | 2012 | 4.7 uF | 10 % | 50 VDC | CGA4J1X7R1H475KT0Y0N CGA4J1X7R1H475KT0Y0N | |||
Mfr: C1608X7R1H104K080AA TTI: C1608X7R1H104K080AA TDK Availability: 0In Stock888.000 On Order Expected 27-Apr-27 Multilayer Ceramic Capacitors MLCC - SMD/SMT 0603 50VDC 0.1uF 10% X7R 0.8mm | 0In Stock888.000 On Order Expected 27-Apr-27 | Ceramic Capacitors | General Type MLCCs | SMD/SMT | 0603 | 1608 | 100 nF | 10 % | 50 VDC | C1608X7R1H104KT000N C1608X7R1H104KT | |||
Mfr: CGA3E3X7R1H224K080AB TTI: CGA3E3X7R1H224K080AB TDK Availability: 0In StockMultilayer Ceramic Capacitors MLCC - SMD/SMT CGA 0603 50V 0.22uF X7R 10% AEC-Q200 | 0In Stock | Ceramic Capacitors | Automotive MLCCs | SMD/SMT | 0603 | 1608 | 220 nF | 10 % | 50 VDC | CGA3E3X7R1H224KT0Y0N CGA3E3X7R1H224KT |
