TE Connectivity / Raychem - Multi-Conductor Cables
4.742 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Shielding | Number of Conductors | Cable Length | Wire Gauge - AWG | Outside Diameter | Jacket Color | Jacket Material | Conductor Material | Stranding | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: 55PC1221-22-0/2-9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG 2C SHL GP 600V PRICE PER FT | 0In Stock | Shielded | 1 ft | 22 AWG | 600 V | CY1023-000 | |||||||||
Mfr: EK1904-000 TTI: Not Assigned TE Connectivity / Raychem Availability: Not Available OnlineMulti-Conductor Cables 55PC0221-18-0/9 | Not Available Online | ||||||||||||||
Mfr: 44A1121-22-0/9-9-MX TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG 2C SHL GP 600V PRICE PER FT | 0In Stock | Commercial Application | Shielded | 2 Conductor | 1 ft | 22 AWG | 3.35 mm (0.132 in) | White | Polyvinyl Fluoride (PFV), Cross Linked Radiation | Tinned Copper | 600 V | 382254-009 | |||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A1821249969CS2275 | 0In Stock | 1 Pair | 1 ft | 24 AWG | White | 323763-000 | |||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG 2C WH-WH/BL | 0In Stock | Shielded | 1 Pair | 1 ft | 22 AWG | Black | 600 V | 644807-000 | |||||||
Mfr: 44A0121-22-0/9-MX TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG 2C UNSHLD 600V WIRE PRICE PER FT | 0In Stock | Commercial Application | Unshielded | 2 Conductor | 1 ft | 22 AWG | 2.54 mm (0.1 in) | Tinned Copper | 19 x 32 | 600 V | 382331-008 | ||||
Mfr: 55PC0121-24-0/9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 24AWG 2C UNSH GP 600V PRICE PER FT | 0In Stock | Unshielded | 1 ft | 24 AWG | 600 V | 361840-000 | |||||||||
Mfr: 2019E0309-0 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 120 OHM .8mm Cable PRICE PER FT | 0In Stock | RF Cable | Unshielded | 1 Pair Twisted | 1 ft | 19 AWG | 5.791 mm (0.228 in) | Thermorad | Copper | 19 x 0.23 | 170943-000 | ||||
Mfr: 44AM1111-22-9-9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG Tin-Coat WH PRICE PER FT | 0In Stock | 1 ft | 22 AWG | 301054-002 | |||||||||||
Mfr: 55A0121-22-6/9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A0121-22-6/9 | 0In Stock | 1 ft | 22 AWG | 316174-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A1121-24-9/96-9CS2275 | 0In Stock | Shielded | 2 Conductor | 1 ft | 24 AWG | White | 600 V | 353785-000 | |||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A0121-24-996CS2275 | 0In Stock | 1 ft | 24 AWG | 521775-000 | |||||||||||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A74632299699CS2275 | 0In Stock | 1 ft | 22 AWG | 511072-000 | |||||||||||
Mfr: M27500-22SM1N23 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A1813-22-9-9CS2275 PRICE PER FOOT | 0In Stock | 528127-000 | |||||||||||||
Mfr: 44AM1121-22-0/9-9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG 2C CL SHL 600V PRICE PER FT | 0In Stock | Commercial Application | Shielded | 2 Conductor | 1 ft | 22 AWG | 3.35 mm (0.132 in) | White | Polyvinyl Fluoride (PFV), Cross Linked Radiation | Tinned Copper | 600 V | 306144-001 | |||
TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55A6262249969CS2275 | 0In Stock | 2 Conductor | 1 ft | 24 AWG | White | 803143-000 | |||||||||
Mfr: 44AM1121-16-0/9-9 TTI: Not Assigned TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 16AWG 2C CL SHL 600V PRICE PER FT | 0In Stock | Commercial Application | Shielded | 2 Conductor | 1 ft | 16 AWG | 4.674 mm (0.184 in) | White | Polyvinyl Fluoride (PFV), Cross Linked Radiation | Tinned Copper | 600 V | 306017-001 | |||
Mfr: 100G1121-0.25-0/9-0 TTI: D478613001 TE Connectivity / Raychem Availability: 0In Stock4.500 On Order Expected 05-Oct-26 Multi-Conductor Cables 100G1121-0.25-0/9-0 | 0In Stock4.500 On Order Expected 05-Oct-26 | Price Per Meter | |||||||||||||
Mfr: 44A4121-24-0/9-9 TTI: 44A4121-24-0/9-9 TE Connectivity / Raychem Availability: 0In Stock800 On Order Expected 14-Sep-26 Multi-Conductor Cables 44A4121-24-0/9-9 PRICE PER FOOT | 0In Stock800 On Order Expected 14-Sep-26 | Price Per Meter | 1 ft | 24 AWG | 44A4121-24-0/9-9-MX 382515-000 | ||||||||||
Mfr: 55FA0514-24-7L TTI: 55FA0514-24-7L TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 24AWG ELECTRIC FL 600V PRICE PER FT | 0In Stock | Price Per Meter | 1 ft | 24 AWG | 600 V | 024311-000 | |||||||||
Mfr: 55PC2121-20-9/96-9 TTI: 355839-000 TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 55PC2121-20-9/96-9 | 0In Stock | Price Per Meter | 20 AWG | 1-1192671-9 55PC2121-20-9/96-9 | |||||||||||
Mfr: 44A1141-22-0/2/5/9-9 TTI: 44A1141-22-0/2/5/9-9 TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 44A1141-22-0/2/5/9-9 PRICE PER FOOT | 0In Stock | Price Per Meter | 1 ft | 22 AWG | 382468-000 | ||||||||||
Mfr: 100G0121-0.40-6/9 TTI: C588063001 TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 100G0121-0.40-6/9 | 0In Stock | Price Per Meter | 4-1202156-7 | ||||||||||||
Mfr: 55A1121-22-0/9-0 TTI: 55A1121-22-0/9-0 TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 22AWG 2C SHL GP 600V | 0In Stock | Price Per Meter | Shielded | 1 ft | 22 AWG | 600 V | 547441-000 | ||||||||
Mfr: 44A1131-20-0/1/9-9 TTI: 44A1131-20-0/1/9-9 TE Connectivity / Raychem Availability: 0In StockMulti-Conductor Cables 44A1131-20-0/1/9-9 | 0In Stock | Price Per Meter | 20 AWG | 3822713001 |
