Vishay / BC Components - Varistors
832 ResultsPart | Availability | Purchasing | RoHS/Lead | Series | Product | Mounting Style | Termination Style | Package / Case | Voltage Rating AC | Voltage Rating DC | Varistor Voltage | Clamping Voltage | Diameter | Size | Peak Surge Current | Surge Energy Rating | Capacitance | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | VDRH | MOVs | PCB Mount | Radial | 195 VAC | 250 VDC | 300 V | 505 V | 16.5 mm | 6 kA | 105 J | 690 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 75 VAC | 100 VDC | 120 V | 200 V | 16.5 mm | 6 kA | 44 J | 1900 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 53 V | 16.5 mm | 2 kA | 7.8 J | 0.01 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 680 VAC | 895 VDC | 1.1 kV | 1.815 kV | 16.5 mm | 6 kA | 310 J | 150 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 470 V | 775 V | 16.5 mm | 6 kA | 175 J | 400 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 30 VAC | 38 VDC | 47 V | 93 V | 23 mm | 3 kA | 34 J | 0.012 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 17 VAC | 22 VDC | 27 V | 53 V | 23 mm | 3 kA | 19 J | 0.02 uF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDR | MOVs | PCB Mount | Radial | 420 VAC | 560 VDC | 680 V | 1.12 kV | 23 mm | 10 kA | 430 J | 510 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 130 VAC | 170 VDC | 205 V | 345 V | 7 mm | 400 A | 5.5 J | 130 pF | - 40 C | + 85 C | Ammo Pack | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 95 VAC | 125 VDC | 150 V | 250 V | 7 mm | 400 A | 4.1 J | 180 pF | - 40 C | + 85 C | Reel | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 175 VAC | 225 VDC | 275 V | 455 V | 9 mm | 1.75 kA | 24 J | 230 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 250 VAC | 320 VDC | 390 V | 650 V | 9 mm | 1.75 kA | 35 J | 160 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 35 VAC | 45 VDC | 56 V | 110 V | 9 mm | 500 A | 4.4 J | 1300 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 40 VAC | 56 VDC | 68 V | 135 V | 9 mm | 500 A | 5.4 J | 1000 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDR | MOVs | PCB Mount | Radial | 510 VAC | 670 VDC | 820 V | 1.355 kV | 9 mm | 1.75 kA | 60 J | 62 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 20 VAC | 26 VDC | 33 V | 65 V | 9 mm | 500 A | 2.8 J | 1500 pF | - 40 C | + 125 C | Bulk | ||||||
0In Stock | VDRH | MOVs | PCB Mount | Radial | 460 VAC | 615 VDC | 750 V | 1.24 kV | 12.5 mm | 3.5 kA | 115 J | 150 pF | - 40 C | + 125 C | Reel | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 460 VAC | 615 VDC | 750 V | 1.24 kV | 12.5 mm | 2.5 kA | 82 J | 150 pF | - 40 C | + 85 C | Ammo Pack | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 75 VAC | 100 VDC | 120 V | 200 V | 12.5 mm | 2.5 kA | 18 J | 1000 pF | - 40 C | + 85 C | Reel | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 275 VAC | 350 VDC | 430 V | 710 V | 12.5 mm | 2.5 kA | 63 J | 270 pF | - 40 C | + 85 C | Reel | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 350 VAC | 460 VDC | 560 V | 920 V | 12.5 mm | 2.5 kA | 78 J | 200 pF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 460 VAC | 615 VDC | 750 V | 1.24 kV | 12.5 mm | 2.5 kA | 82 J | 150 pF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 60 VAC | 85 VDC | 100 V | 165 V | 12.5 mm | 2.5 kA | 15 J | 1200 pF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 95 VAC | 125 VDC | 150 V | 250 V | 12.5 mm | 2.5 kA | 22 J | 800 pF | - 40 C | + 85 C | Bulk | ||||||
0In Stock | VDRS | MOVs | PCB Mount | Radial | 300 VAC | 385 VDC | 470 V | 775 V | 12.5 mm | 2.5 kA | 71 J | 240 pF | - 40 C | + 85 C | Ammo Pack |
