Weidmuller - Headers & Wire Housings
1.468 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Style | Termination Style | Mounting Angle | Contact Gender | Contact Plating | Mating Post Length | Termination Post Length | Series | Tradename | Application | Wire Gauge | Minimum Operating Temperature | Maximum Operating Temperature | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
0In Stock | |||||||||||||||||||||||
Mfr: 1543030000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings BVZ 7.62HP/05/180MF2 SN BK BX | 0In Stock | ||||||||||||||||||||||
Mfr: 1547580000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings SVFL 7.62HP/04/180MF3 SN BK BX | 0In Stock | ||||||||||||||||||||||
Mfr: 1757010000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings S2L 3.50/16/180F 3.5AU OR BX | 0In Stock | ||||||||||||||||||||||
Mfr: 1837010000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings SC 3.81/07/180F 3.2SN BK BX | 0In Stock | ||||||||||||||||||||||
Mfr: 1942390000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineHeaders & Wire Housings SC 3.81/14/90G 3.2SN BK BX | Not Available Online | ||||||||||||||||||||||
Mfr: 1080630000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings CH20M22 S PSCSC BK | 0In Stock | ||||||||||||||||||||||
Mfr: 1104250000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings CH20M12 C TP | 0In Stock | ||||||||||||||||||||||
Mfr: 1104440000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings CH20M45 C TP | 0In Stock | ||||||||||||||||||||||
Mfr: 1793300000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings SC 3.81/10/90G 3.2SN GN BX | 0In Stock | Headers | 10 Position | 3.81 mm (0.15 in) | 1 Row | PCB Mount | Solder Pin | Right Angle | Pin (Male) | Tin | - 50 C | + 120 C | |||||||||||
Mfr: 1756990000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings S2L 3.50/12/180F 3.5AU OR BX | 0In Stock | ||||||||||||||||||||||
Mfr: 1757020000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineHeaders & Wire Housings S2L 3.50/18/180F 3.5AU OR BX | Not Available Online | ||||||||||||||||||||||
Mfr: 1757080000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings S2L 3.50/30/180F 3.5AU OR BX | 0In Stock | ||||||||||||||||||||||
Mfr: 1757150000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineHeaders & Wire Housings S2L 3.50/12/180F 3.5AU BK BX | Not Available Online | ||||||||||||||||||||||
Mfr: 1843930000 TTI: Not Assigned Weidmuller Availability: Not Available OnlineHeaders & Wire Housings BLL 5.08/20/90FI 3.2SN OR BX | Not Available Online | ||||||||||||||||||||||
Mfr: 1891630000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings S2L 3.50/16/90G 2.6SN OR BX SO | 0In Stock | ||||||||||||||||||||||
Mfr: 1933430000 TTI: Not Assigned Weidmuller Availability: 0In StockHeaders & Wire Housings BVZ 7.62HP/03/180RSH200 SN BK | 0In Stock |
