YAGEO XSemi - MOSFETs
659 ResultsPart | Availability | Purchasing | RoHS/Lead | Technology | Mounting Style | Package / Case | Transistor Polarity | Number of Channels | Vds - Drain-Source Breakdown Voltage | Id - Continuous Drain Current | Rds On - Drain-Source Resistance | Vgs - Gate-Source Voltage | Vgs th - Gate-Source Threshold Voltage | Qg - Gate Charge | Minimum Operating Temperature | Maximum Operating Temperature | Pd - Power Dissipation | Channel Mode | Qualification | Tradename | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Si | SMD/SMT | SO-8 | N-Channel | 2 Channel | 30 V | 10.8 A | 10.4 mOhms | 20 V | 3 V | 22.4 nC | - 55 C | + 150 C | 2 W | Enhancement | Reel | |||||
Mfr: XP3NA2R7CMT TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 30V PMPAK5X6 | Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 1 Channel | 30 V | 36 A | 2.7 mOhms | 20 V | 2.5 V | 47 nC | - 55 C | + 175 C | 6 W | Enhancement | Reel | ||||
Not Available Online | Si | Through Hole | TO-251-3 | P-Channel | 1 Channel | 30 V | 30 A | 20 mOhms | 20 V | 3 V | 19.2 nC | - 55 C | + 150 C | 1.13 W | Enhancement | Tube | |||||
Not Available Online | Si | SMD/SMT | SO-8 | P-Channel | 1 Channel | 30 V | 9 A | 21 mOhms | 25 V | 3 V | 14.4 nC | - 55 C | + 150 C | 2.5 W | Enhancement | Reel | |||||
Not Available Online | Si | SMD/SMT | TO-252-3 | P-Channel | 1 Channel | 30 V | 75 A | 7 mOhms | 20 V | 3 V | 57.6 nC | - 55 C | + 150 C | 2 W | Enhancement | Reel | |||||
Not Available Online | Si | SMD/SMT | TO-252-3 | N-Channel | 1 Channel | 30 V | 45 A | 9 mOhms | 20 V | 3 V | 22 nC | - 55 C | + 150 C | 2 W | Enhancement | Reel | |||||
Not Available Online | Si | SMD/SMT | TO-252-3 | N-Channel | 1 Channel | 40 V | 27.4 A | 18 mOhms | 20 V | 3 V | 25.6 nC | - 55 C | + 150 C | 2 W | Enhancement | Reel | |||||
Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 2 Channel | 40 V | 36 A, 55 A | 8 mOhms, 12.5 mOhms | 20 V | 3 V | 12.8 nC, 22 nC | - 55 C | + 150 C | 3.13 W, 3.9 W | Enhancement | ||||||
Not Available Online | Si | SMD/SMT | SO-8 | P-Channel | 2 Channel | 20 V | 5.6 A | 45 mOhms | 12 V | 1.2 V | 30 nC | - 55 C | + 150 C | 2 W | Enhancement | ||||||
Mfr: XP4N2R1AMT TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 40V PMPAK5X6 | Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 1 Channel | 40 V | 37.5 A | 2.1 mOhms | 20 V | 4 V | 179 nC | - 55 C | + 150 C | 5 W | Enhancement | Reel | ||||
Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 1 Channel | 40 V | 33.7 A | 2.6 mOhms | - 12 V, 20 V | 2 V | 86 nC | - 55 C | + 150 C | 5 W | Enhancement | Reel | |||||
Not Available Online | Si | Through Hole | TO-220CFM-3 | N-Channel | 1 Channel | 40 V | 75 A | 3.2 mOhms | 20 V | 4 V | 145.6 nC | - 55 C | + 150 C | 1.92 W | Enhancement | Tube | |||||
Mfr: XP4NA1R8MT-A TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 45V PMPAK5X6 | Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 1 Channel | 45 V | 43 A | 1.8 mOhms | 20 V | 3 V | 75.2 nC | - 55 C | + 150 C | 5 W | Enhancement | Reel | ||||
Mfr: XP4NA2R4IT TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 40V TO220CFM-T | Not Available Online | Si | Through Hole | TO-220CFM-3 | N-Channel | 1 Channel | 40 V | 88 A | 2.4 mOhms | 20 V | 3 V | 147.2 nC | - 55 C | + 150 C | 1.92 W | Enhancement | Tube | ||||
Mfr: XP4NA2R8MT TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 40V PMPAK5X6 | Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 1 Channel | 40 V | 32 A | 2.8 mOhms | 20 V | 3 V | 60.8 nC | - 55 C | + 150 C | 5 W | Enhancement | Reel | ||||
Mfr: XP4NA3R8H-AT TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 40V TO252 AUTO | Not Available Online | Si | SMD/SMT | TO-252-3 | N-Channel | 1 Channel | 40 V | 102 A | 3.8 mOhms | 20 V | 3 V | 140.8 nC | - 55 C | + 175 C | 2.4 W | Enhancement | Reel | ||||
Mfr: XP4P012LEH TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs P-CH SINGLE -40V TO252 | Not Available Online | Si | SMD/SMT | TO-252-3 | P-Channel | 1 Channel | 40 V | 51 A | 13.5 mOhms | 20 V | 3 V | 51.2 nC | - 55 C | + 150 C | 2 W | Enhancement | |||||
Not Available Online | Si | SMD/SMT | TO-252-3 | P-Channel | 1 Channel | 40 V | 45 A | 16 mOhms | 20 V | 3 V | 51.2 nC | - 55 C | + 150 C | 2 W | Enhancement | Reel | |||||
Not Available Online | Si | Through Hole | TO-220-3 | P-Channel | 1 Channel | 40 V | 45 A | 16 mOhms | 20 V | 3 V | 51.2 nC | - 55 C | + 150 C | 2 W | Enhancement | Tube | |||||
Not Available Online | Si | SMD/SMT | SO-8 | P-Channel | 1 Channel | 40 V | 9.4 A | 18 mOhms | 20 V | 3 V | 48 nC | - 55 C | + 150 C | 2.5 W | Enhancement | Reel | |||||
Mfr: XP65SL600DI TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs N-CH SINGLE 650V TO220CFM | Not Available Online | Si | Through Hole | TO-220CFM-3 | N-Channel | 1 Channel | 650 V | 7 A | 600 mOhms | 20 V | 5 V | 35.2 nC | - 55 C | + 150 C | 1.92 W | Enhancement | Tube | ||||
Mfr: XP6679GP-A TTI: Not Assigned YAGEO XSemi Availability: Not Available OnlineMOSFETs P-CH SINGLE -40V TO220 | Not Available Online | Si | Through Hole | TO-220-3 | P-Channel | 1 Channel | 40 V | 65 A | 13.5 mOhms | 25 V | 2.5 V | 70 nC | - 55 C | + 150 C | 89 W | Enhancement | |||||
Not Available Online | Si | SMD/SMT | SO-8 | N-Channel, P-Channel | 2 Channel | 60 V, 60 V | 4.2 A, 6 A | 36 mOhms, 90 mOhms | 20 V | 3 V, 3 V | 53 nC, 29 nC | - 55 C | + 175 C | 2 W | Enhancement | Reel | |||||
Not Available Online | Si | SMD/SMT | PMPAK-8 | N-Channel | 1 Channel | 60 V | 9 A | 21 mOhms | 20 V | 3 V | 54.4 nC | - 55 C | + 150 C | 3.57 W | Enhancement | Reel | |||||
Not Available Online | Si | Through Hole | TO-251VS-3 | N-Channel | 1 Channel | 60 V | 7.5 A | 100 mOhms | 20 V | 3 V | 16 nC | - 55 C | + 150 C | 1.13 W | Enhancement | Tube |
