Industrial & Electrical Fuses
18.622 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Current Rating | Voltage Rating AC | Fuse Type | Voltage Rating DC | Interrupt Rating | Body Style | Mounting Style | Termination Style | Class | Fuse Size / Group | Indicator Style | Packaging | Resistance | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Semiconductor Fuses | 2.5 kA | 690 VAC | Fast-Acting Fuses | Threaded | Class aR Fuses | Bulk | 170M | ||||||||||
0In Stock | Semiconductor Fuses | 16 A | Fast-Acting Fuses | Class gR Fuses | Bulk | 170N | ||||||||||||
0In Stock | Semiconductor Fuses | 50 A | Fast-Acting Fuses | Class gR Fuses | Bulk | 170N | ||||||||||||
0In Stock | Semiconductor Fuses | 60 A | Fast-Acting Fuses | Class gR Fuses | Bulk | 170N | ||||||||||||
0In Stock | Semiconductor Fuses | 75 A | Fast-Acting Fuses | Class gR Fuses | Bulk | 170N | ||||||||||||
0In Stock | Semiconductor Fuses | 1.5 kA | Fast-Acting Fuses | Class aR Fuses | Bulk | 170R | ||||||||||||
0In Stock | Circuit Protection Fuses | 20 A | Class gU Fuses | Bulk | 171A | |||||||||||||
0In Stock | Circuit Protection Fuses | 7 A | 440 VAC | Fast-Acting Fuses | Clip | Size 0 | Without Indicator | Bulk | 59 | |||||||||
0In Stock | Semiconductor Fuses | 100 A | Fast-Acting Fuses | Class aR Fuses | Bulk | NC | ||||||||||||
0In Stock | Semiconductor Fuses | 630 A | 690 VAC | Fast-Acting Fuses | Threaded | Class aR Fuses | Bulk | 170M Type BKN | ||||||||||
0In Stock | Semiconductor Fuses | 63 A | Fast-Acting Fuses | Class aR Fuses | Bulk | 170M | ||||||||||||
0In Stock | Semiconductor Fuses | 800 A | 690 VAC | Fast-Acting Fuses | 690 VDC | Threaded | Class aR Fuses | Bulk | 170M Type BKN | |||||||||
0In Stock | Semiconductor Fuses | 450 A | 690 VAC | Fast-Acting Fuses | Bolt Down | Class aR Fuses | Bulk | 170M Type FKE | ||||||||||
0In Stock | Semiconductor Fuses | 630 A | Fast-Acting Fuses | Class aR Fuses | Bulk | 170M | ||||||||||||
Mfr: 24SXMSJ100 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 24KV 100A REF 67240-100 | 0In Stock | Transformer Protection Fuses | 100 A | Bulk | SXMSJ | |||||||||||||
0In Stock | Circuit Protection Fuses | 250 A | 500 VAC | Knife Blade | Class gG Fuses | NHG1 | Dual Indicator | Bulk | NHG_B | |||||||||
0In Stock | Cable Protection Fuses | 25 A | 750 VDC | Bolt Down | Class gG Fuses | Without Indicator | Bulk | KC36 | ||||||||||
0In Stock | Transformer Protection Fuses | 40 A | 25 kVAC | Cartridge | 20/24 | Striker | Bulk | SFMSJ | ||||||||||
Mfr: 27-13-0625 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses BUSS MIDGET FUSE | 0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Clip | Class aR Fuses | Bulk | ||||||||||||
Mfr: 27-13-3800 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses BUSS ONE TIME FUSE | 0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Knife Blade | Class aR Fuses | Bulk | ||||||||||||
Mfr: 27-15-4800 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses LIMITRON FA FUSE | 0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Knife Blade | Class aR Fuses | Bulk | ||||||||||||
Mfr: 27ASL16C-2 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses 27KV 16A ASL-2 SHOT | 0In Stock | Semiconductor Fuses | 16 A | 27 kVAC | Fast-Acting Fuses | Class aR Fuses | Without Indicator | Bulk | ASL | |||||||||
0In Stock | Semiconductor Fuses | 690 VAC | Fast-Acting Fuses | Threaded | Class aR Fuses | Bulk | 170M | |||||||||||
0In Stock | Semiconductor Fuses | 690 VAC | Fast-Acting Fuses | Threaded | Class aR Fuses | Bulk | 170M | |||||||||||
0In Stock | Semiconductor Fuses | 690 VAC | Fast-Acting Fuses | Threaded | Class aR Fuses | Bulk | 170M |
