Blowers & Centrifugal Fans
2.496 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Current Type | Operating Supply Voltage | Airflow | Bearing Type | Noise | Speed | Power Rating | Height | Depth | Width | Housing Material | Termination Style | Series | IP Rating | Features | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: D2E097-AB01-12 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans AC Centrifugal Fan, Forward Curved, 181x162x148mm | 0In Stock | D2E097 | VHD0097X2JDS | |||||||||||||||||
Mfr: D2E133-LM34-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans AC Centrifugal Fan, Forward Curved, 194x173x264mm, 230VAC, 500-610m3/h, IP44 | 0In Stock | D2E133 | VHD0133X2MGS | |||||||||||||||||
Mfr: K3G450-PW12-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Module, Backward Curved, 630x630x454mm, 400VAC, 7700m3/h, IP55 | 0In Stock | K3G450 | VBH0450PTRNS | |||||||||||||||||
Mfr: K3G500-AP25-90 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Module, Backward Curved, 630x630x514mm, 400VAC, 8000m3/h, IP44 | 0In Stock | K3G500 | VBF0500NTTLS | |||||||||||||||||
Mfr: K3G500-AP28-K1 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Module, Backward Curved, 630x630x625mm, 400VAC, 8060m3/h, IP54 | 0In Stock | K3G500 | VBH0500NTTLS | |||||||||||||||||
Mfr: G2E160-AY50-91 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans AC Centrifugal Fan, Forward Curved, 262x227x130mm, 230VAC, 50Hz, 600m3/h, IP44 | 0In Stock | G2E160 | VHS0160X2MJS | |||||||||||||||||
Mfr: G2E180-AA03-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans AC Centrifugal Fan, Forward Curved, 294x261x130mm, 230VAC, 50Hz, 530m3/h, IP44 | 0In Stock | G2E180 | VHS0180X2MLS | |||||||||||||||||
Mfr: G3G160-RO31-04 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 313x290x125mm, 230VAC, 300m3/h, IP44 | 0In Stock | G3G160 | VCS0160RSLCS | |||||||||||||||||
Mfr: R3G310-FB01-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 318x318x212mm, 230VAC, 2320m3/h, IP54 | 0In Stock | R3G310 | VBS0310SSNGS | |||||||||||||||||
Mfr: R3G250-AY11-C1 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 284x284x224mm, 400VAC, 2000m3/h, IP54 | 0In Stock | R3G250 | VBS0250NTPMS | |||||||||||||||||
Mfr: K3G097-BK34-65 TTI: Not Assigned ebm-papst Availability: Not Available OnlineBlowers & Centrifugal Fans EC Dual Centrifugal Fan, Automotive, 97mm, 26VDC, 344W, Sealed Ball Bearing | Not Available Online | Dual Centrifugal Fan | EC | 26 VDC | 653.3 CFM (18.5 m3/min) | Ball | 70 dBA | 4040 RPM | 344 W | 97 mm | 97 mm | K3G097 | IP44 | |||||||
Mfr: G2E120-DD70-05 TTI: Not Assigned ebm-papst Availability: Not Available OnlineBlowers & Centrifugal Fans AC Centrifugal Fan | Not Available Online | Centrifugal Fan and Blower | AC | G2E120 | ||||||||||||||||
Mfr: R2D180-AL10-13 TTI: Not Assigned ebm-papst Availability: Not Available OnlineBlowers & Centrifugal Fans AC Backward-Curved Motorized Impeller | Not Available Online | Centrifugal | AC | R2D180 | ||||||||||||||||
Mfr: R3G280-RP54-B1 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, 294x159mm Round, 230VAC, 2250m3/h, 634Pa, IP54, RadiCal | 0In Stock | Centrifugal | EC | 230 VAC | 1324.3 CFM (37.5 m3/min) | Ball | 294 mm | 159 mm | 294 mm | R3G280 | IP54 | |||||||||
Mfr: G4E200-CL03-01 TTI: Not Assigned ebm-papst Availability: Not Available OnlineBlowers & Centrifugal Fans AC Centrifugal Fan, 371x329x196.5mm, 230VAC, 50/60Hz, 990m3/h, 170Pa, Ball, IP44 | Not Available Online | Centrifugal Fan and Blower | AC | 230 VAC | 583 CFM (16.5 m3/min) | Ball | 1240 RPM, 1430 RPM | 330 W, 370 W | 371 mm | 196.5 mm | 392 mm | Sheet Steel | Wire Leads - 4 | G4E200 | IP44 | Thermal Overload Protector (TOP) | ||||
Mfr: D2E160-GM93-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans AC Centrifugal Fan, Forward Curved, 251x277x273mm, 230VAC, 50Hz, 1070m3/h, IP20 | 0In Stock | D2E160 | VHD0160X2MJS | |||||||||||||||||
Mfr: D3G133-LV05-31 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Forward Curved, 200x173x264mm, 230VAC, 950m3/h, IP20 | 0In Stock | D3G133 | VHD0133XSLGS | |||||||||||||||||
Mfr: D3G225-HE11-02 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Forward Curved, 398x328x428mm, 230VAC, 3275m3/h, IP54 | 0In Stock | D3G225 | VHD0225XSPMS | |||||||||||||||||
Mfr: D3G250-GG09-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 519x432x379mm, 400VAC, IP54, RadiFit | 0In Stock | D3G250 | VCD0250FTPMS | |||||||||||||||||
Mfr: D3G280-GG10-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 578x475x418mm, 400VAC, IP54, RadiFit | 0In Stock | D3G280 | VCD0280FTPMS | |||||||||||||||||
Mfr: D4E250-BA01-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans AC Centrifugal Fan, Forward Curved, 417x388x349mm, 230VAC, 3220-3730m3/h, IP20 | 0In Stock | D4E250 | VHD0250X4QQS | |||||||||||||||||
Mfr: G3G190-RG19-01 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 357x323x140mm, 230VAC, 465m3/h, IP54 | 0In Stock | G3G190 | VCS0190RSLES | |||||||||||||||||
Mfr: G3G225-RE07-03 TTI: Not Assigned ebm-papst Availability: Not Available OnlineBlowers & Centrifugal Fans EC Centrifugal Fan, Backward Curved, 431x386x181mm, 230VAC, 800m3/h, IP54 | Not Available Online | G3G225 | VCS0225RSLGS | |||||||||||||||||
Mfr: K3G500-RA28-03 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans EC Centrifugal Module, Backward Curved, 630x630x400mm, 400VAC, 8280m3/h, IP55 | 0In Stock | K3G500 | VBH0500RTTLS | |||||||||||||||||
Mfr: R1G280-RC71-02 TTI: Not Assigned ebm-papst Availability: 0In StockBlowers & Centrifugal Fans DC Centrifugal Fan, Backward Curved, 294x294x138mm, 24VDC, IP69K/Motor IP24KM | 0In Stock | R1G280 | VBS0280RUNES |
