Reference Only
CBC17W2M0000C
D-Sub Mixed Contact Connectors D SUB CONNECTORS
Datasheet
CBC17W2M0000C DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Positronic | |
| Product Category | D-Sub Mixed Contact Connectors | |
| Contact Arrangement | 17W2 | |
| Number of Positions | 17 Position | |
| Mounting Style | Mounting Holes | |
| Mounting Angle | Straight | |
| Termination Style | Crimp | |
| IP Rating | IP67 | |
| Packaging | Bulk | |
| Contact Material | Copper Alloy | |
| Contact Plating | Gold | |
| Filtered | Unfiltered | |
| Gender | Male | |
| Insulation Material | Polyester | |
| Insulation | Insulated | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 55 C | |
| Number of Rows | 2 Row | |
| Product Type | Mixed Contact D-Sub Connectors | |
| Series | CBC | |
| Shell Material | Steel | |
| Shell Plating | Stainless Steel, Passivated. | |
| Shell Size | 3 | |
| Subcategory | D-Sub Connectors | |
| Tradename | Combo-D | |
| Voltage Rating | 300 VAC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694030 |
| TARIC | 8536699099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
25
On Order
25 expected 01-Dec-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 44,58 € | 445,80 € | |
| 42,68 € | 1.067,00 € | |
| 40,96 € | 2.048,00 € | |
| 40,54 € | 4.054,00 € | |
| 40,13 € | 10.032,50 € | |
| 39,72 € | 19.860,00 € | |
| 39,32 € | 39.320,00 € |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.