Reference Only
CBD3W3M0S600Z/AA
D-Sub Mixed Contact Connectors D-SUB CONN FOR MIXED CONTACTS
Datasheet
CBD3W3M0S600Z/AA DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Positronic | |
| Product Category | D-Sub Mixed Contact Connectors | |
| Contact Arrangement | 3W3 | |
| Number of Positions | 3 Position | |
| Mounting Style | Mounting Holes | |
| Mounting Angle | Straight | |
| IP Rating | IP67 | |
| Packaging | Bulk | |
| Contact Material | Copper Alloy | |
| Contact Plating | Gold | |
| Filtered | Unfiltered | |
| Gender | Male | |
| Insulation Material | Polyester, Glass Filled | |
| Insulation | Insulated | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 55 C | |
| Number of Rows | 1 Row | |
| Product Type | Mixed Contact D-Sub Connectors | |
| Shell Material | Steel | |
| Shell Plating | Tin | |
| Shell Size | 2 | |
| Subcategory | D-Sub Connectors | |
| Voltage Rating | 300 VAC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| TARIC | 8538909999 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 17 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 28,05 € | 280,50 € | |
| 24,93 € | 623,25 € | |
| 23,87 € | 1.193,50 € | |
| 22,90 € | 2.290,00 € | |
| 22,67 € | 5.667,50 € | |
| 22,45 € | 11.225,00 € | |
| 22,22 € | 22.220,00 € |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.