Reference Only
MCS0402MC2002FE000
Thin Film Resistors - SMD CECC 140401-801EZ
Datasheet
MCS0402MC2002FE000 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Thin Film Resistors - SMD | |
| Packaging | Reel | |
| Series | MCS AT - Precision | |
| Resistance | 20 kOhms | |
| Tolerance | 1 % | |
| Temperature Coefficient | 50 PPM / C | |
| Case Code - in | 0402 | |
| Case Code - mm | 1005 | |
| Length | 1 mm (0.039 in) | |
| Width | 0.5 mm (0.02 in) | |
| Height | 0.32 mm (0.013 in) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 175 C | |
| Power Rating | 130 mW | |
| Voltage Rating | 50 V | |
| Application | Automotive | |
| Mounting Style | PCB Mount | |
| Product Type | Thin Film Resistors | |
| Product | Thin Film Flat Chip Resistors | |
| Subcategory | Resistors | |
| Technology | Thin Film | |
| Termination Style | SMD/SMT | |
| Type | High Stability Thin Film Flat Chip Resistor |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8533210030 |
| TARIC | 8533210000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10.000 / Multiples: 10.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,0343 € | 343,00 € | |
| 0,0304 € | 912,00 € | |
| 0,0292 € | 1.752,00 € |
Need more?
My Notes
Sign into see notes.