Reference Only
MMU01020E5609CB000
MELF Resistors CECC EN 140401-803EZ
Datasheet
MMU01020E5609CB000 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | MELF Resistors | |
| Series | MMx Precision | |
| Resistance | 56 Ohms | |
| Power Rating | 200 mW (1/5 W) | |
| Tolerance | 0.25 % | |
| Temperature Coefficient | 15 PPM / C | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Voltage Rating | 300 V | |
| Case Code - mm | MELF 0102 | |
| Diameter | 1.1 mm | |
| Length | 2.2 mm | |
| Packaging | Reel | |
| Mounting Style | PCB Mount | |
| Product Type | MELF Resistors | |
| Product | Precision Resistors Thin Film SMD | |
| Subcategory | Resistors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8533210040 |
| TARIC | 8533210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10.000 / Multiples: 10.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,354 € | 3.540,00 € | |
| 0,349 € | 6.980,00 € | |
| 0,345 € | 10.350,00 € |
Need more?
My Notes
Sign into see notes.