Reference Only
ZDE9P
D-Sub Standard Connectors DSUB 9 M SOD STAMPED TIN
Datasheet
119998-2830 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ITT Cannon | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 9 Position | |
| Contact Gender | Pin (Male) | |
| Termination Style | Solder Cup | |
| Mounting Style | Wire | |
| Mounting Angle | Straight | |
| Number of Rows | 2 Row | |
| Gender | Male | |
| Contact Plating | Gold | |
| Type | Plug | |
| Shell Size | 1 (E) | |
| Shell Material | Steel | |
| Shell Plating | Tin | |
| Filtered | Unfiltered | |
| Series | ZD | |
| Packaging | Tray | |
| Boardlocks | Without Boardlocks | |
| Contact Material | Copper Alloy | |
| Contact Type | Stamped / Formed | |
| Current Rating | 5 A | |
| Insulation Material | Thermoplastic, Glass Filled | |
| Maximum Operating Temperature | + 105 C | |
| Minimum Operating Temperature | - 55 C | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors | |
| Voltage Rating | 1 kVAC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536698000 |
| TARIC | 8547200000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
100In Stock
3.000 expected 14-Sep-26
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 50 / Multiples: 50)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2,08 € | 104,00 € | |
| 2,06 € | 206,00 € | |
| 2,04 € | 510,00 € | |
| 2,02 € | 1.010,00 € | |
| 2,00 € | 2.000,00 € |
Need more?
My Notes
Sign into see notes.