Reference Only
CLMVCFKCCGM69AB7A343
Multi-Color LEDs RGB SMD
Datasheet
CLMVC-FKC-CGJJM569ABB7A343 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Cree LED | |
| Product Category | Multi-Color LEDs | |
| Mounting Style | SMD/SMT | |
| Lens Color | Colorless | |
| Packaging | Reel | |
| Product Type | Multi-Color LEDs | |
| Subcategory | LEDs | |
| Type | Multi-Color LEDs |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
25.600In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 12.800 / Multiples: 12.800)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,102 € | 1.305,60 € | |
| 0,101 € | 2.585,60 € | |
| 0,10 € | 3.840,00 € |
Need more?
My Notes
Sign into see notes.