Reference Only
BYG23T-M3/TR
Rectifiers 1A 1300V High Volt Ultrafast
Datasheet
BYG23T-M3/TR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Rectifiers | |
| Mounting Style | SMD/SMT | |
| Package / Case | DO-214AC(SMA) | |
| Vr - Reverse Voltage | 1.3 kV | |
| If - Forward Current | 1 A | |
| Type | Fast Recovery Rectifiers | |
| Configuration | Single | |
| Vf - Forward Voltage | 1.74 V | |
| Max Surge Current | 18 A | |
| Ir - Reverse Current | 5 uA | |
| Recovery Time | 75 ns | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 150 C | |
| Series | BYG23T-M3 | |
| Packaging | Reel | |
| Product Type | Rectifiers | |
| Product | Rectifiers | |
| Subcategory | Diodes & Rectifiers |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541100080 |
| TARIC | 8541100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
Documents
Datasheet
Application Notes
61.200In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1.800 / Multiples: 1.800)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,115 € | 207,00 € | |
| 0,113 € | 406,80 € | |
| 0,111 € | 599,40 € | |
| 0,109 € | 784,80 € |
Need more?
My Notes
Sign into see notes.