
40.B082.00
TE Connectivity 406B DATA ELEMENT
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | TE Connectivity | |
| Packaging | Bulk |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| TARIC | 8538909999 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
200In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8,34 € | 8,34 € | |
| 8,26 € | 826,00 € | |
| 8,18 € | 4.090,00 € | |
| 8,10 € | 8.100,00 € | |
| 8,02 € | 20.050,00 € | |
| 7,94 € | 39.700,00 € | |
| 7,86 € | 78.600,00 € |
Need more?
My Notes
Sign into see notes.