
C410C101J2G5TA917072
Multilayer Ceramic Capacitors MLCC - Leaded 100PF 200V 5%
Datasheet
C410C101J2G5TA91707200 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | YAGEO | |
| Product Category | Multilayer Ceramic Capacitors MLCC - Leaded | |
| Packaging | Reel | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| HTS | 8532240060 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 34 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2.500 / Multiples: 2.500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,065 € | 162,50 € | |
| 0,063 € | 315,00 € | |
| 0,059 € | 590,00 € | |
| 0,057 € | 1.425,00 € |
Need more?
My Notes
Sign into see notes.