Reference Only
OVU471M0JTR-0812
Aluminum Organic Polymer Capacitors 6.3V 470uF 20% SMD Polymer 8x12
Datasheet
OVU471M0JTR-0812 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Lelon | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Capacitance | 470 uF | |
| Voltage Rating DC | 6.3 VDC | |
| Termination Style | SMD/SMT | |
| Length | 12 mm (0.472 in) | |
| Product | Aluminum Polymer Capacitors | |
| Life | 2000 Hour | |
| Tolerance | 20 % | |
| ESR | 15 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Diameter | 8 mm | |
| Package Type | Can | |
| Series | OVU | |
| Packaging | Reel | |
| Leakage Current | 592 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
6.000
On Order
6.000 expected 12-Nov-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4.000 / Multiples: 400)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,167 € | 668,00 € |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.