Reference Only
DSI2X55-16A
Diode Modules 110 Amps 1600V
Datasheet
DSI2X55-16A DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | IXYS | |
| Product Category | Diode Modules | |
| Mounting Style | Screw Mount | |
| Package / Case | SOT-227B | |
| Vr - Reverse Voltage | 1.6 kV | |
| Type | Switching Diode | |
| Vf - Forward Voltage | 1.2 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 150 C | |
| Series | DSI2x55-16 | |
| Packaging | Tube | |
| Height | 9.6 mm | |
| Length | 38.2 mm | |
| Product Type | Diode Modules | |
| Subcategory | Discrete and Power Modules | |
| Technology | Si | |
| Width | 25.07 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541100080 |
| TARIC | 8541100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 26 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 100 / Multiples: 10)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16,20 € | 1.620,00 € |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.