Reference Only
K1100S1URP
Sidacs 110V DO-214AC 2L
Datasheet
K1100S1URP DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Sidacs | |
| Series | Kxxx0yU | |
| Breakover Voltage VBO | 118 V | |
| Breakover Current IBO Max | 10 uA | |
| Non Repetitive On-State Current | 1 A | |
| Rated Repetitive Off-State Voltage VDRM | 90 V | |
| Off-State Leakage Current @ VDRM IDRM | 5 uA | |
| Holding Current Ih Max | 80 mA | |
| On-State Voltage | 1.5 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Mounting Style | SMD/SMT | |
| Package / Case | DO-214AC | |
| Packaging | Reel | |
| On-State RMS Current - It RMS | 1 A | |
| Product Type | Sidacs | |
| Subcategory | Thyristors | |
| Tradename | Teccor |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541300080 |
| TARIC | 8541300000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | Lead CAS# 7439-92-1 |
0In Stock
Available For Backorder
Lead Time: 19 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 5.000 / Multiples: 5.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,414 € | 2.070,00 € |
Need more?
My Notes
Sign into see notes.