
1ZC16R12309
Apem MULTIMEC CAP 1Z
Export and Environmental Classification
| Attribute | Description |
|---|---|
| TARIC | 3926909790 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
100In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4,93 € | 493,00 € | |
| 4,53 € | 2.265,00 € | |
| 4,49 € | 4.490,00 € | |
| 4,44 € | 11.100,00 € | |
| 4,40 € | 22.000,00 € | |
| 4,35 € | 43.500,00 € | |
| 4,19 € | 104.750,00 € |
Need more?
My Notes
Sign into see notes.