Reference Only
0522660311
Headers & Wire Housings 2.5MM MIZU-P25 PLUG 3CKT
Datasheet
0522660311 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Headers & Wire Housings | |
| Product | Wire Housings | |
| Number of Positions | 3 Position | |
| Pitch | 2.5 mm (0.098 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Cable Mount / Free Hanging | |
| Termination Style | Crimp | |
| Contact Plating | Tin | |
| Application | Signal | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Tray | |
| Current Rating | 4 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Material | Polyester | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| TARIC | 8547200000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
2.900In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2,84 € | 284,00 € | |
| 2,80 € | 840,00 € | |
| 2,76 € | 1.380,00 € | |
| 2,73 € | 2.457,00 € | |
| 2,69 € | 4.842,00 € | |
| 2,65 € | 9.540,00 € | |
| 2,62 € | 28.296,00 € | |
| 2,55 € | 55.080,00 € |
Need more?
Associated Parts

Molex
Headers & Wire Housings 3P RCPT HSG 2.50MM WIRE-WIRE SPLSH PRF
Sign in to add notes