Reference Only
172704-0073
D-Sub Standard Connectors FCT DSUB IDC PLG 09 PN
Datasheet
F09P15-K49 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 9 Position | |
| Contact Gender | Pin (Male) | |
| Termination Style | IDC | |
| Mounting Style | Flange | |
| Mounting Angle | Straight | |
| Number of Rows | 2 Row | |
| Gender | Male | |
| Contact Plating | Gold | |
| Type | Plug | |
| Shell Size | 1 (E) | |
| Shell Material | Brass | |
| Shell Plating | Tin | |
| IP Rating | IP20 | |
| Filtered | Unfiltered | |
| Series | 172704 | |
| Packaging | Bulk | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors | |
| Part # Aliases | 1727040073 01727040073 F09P15-K49 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694030 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
910In Stock
560 expected 08-Oct-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 70 / Multiples: 70)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4,57 € | 319,90 € | |
| 4,41 € | 1.234,80 € | |
| 4,34 € | 2.430,40 € | |
| 4,14 € | 4.347,00 € | |
| 4,10 € | 9.184,00 € | |
| 4,06 € | 20.462,40 € |
Need more?
My Notes
Sign into see notes.