Reference Only
2170822121
New Product
Standard Card Edge Connectors Mini Cool Edge (MCIO) Conn., Vert., 8x PCIe Gen5, 74 Pos., 0.75?m Gold (Au) Plated Contact, 1.5mm Solder Peg Lg., Anti-Reverse Tabs, 1.27?m Nickel Plated Shell, w/ Pick and Place Cap
Datasheet
2170822121 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Standard Card Edge Connectors | |
| Packaging | Reel | |
| Product Type | Standard Card Edge Connectors | |
| Subcategory | Card Edge Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 13 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2,73 € | 27.300,00 € | |
| 2,70 € | 54.000,00 € | |
| 2,68 € | 134.000,00 € | |
| 2,65 € | 265.000,00 € | |
| 2,62 € | 655.000,00 € |
Need more?
Sign in to add notes