Reference Only
34805-0112
Terminals CTX150 Female Terminal, Tin (Sn), 20-18 AWG D-Wind, Left Payoff, Grip Code M
Datasheet
0348050112 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Terminals | |
| Product | Wire Terminal | |
| Type | Contact | |
| Termination Style | Crimp | |
| Gender | Female | |
| Mounting Style | Cable Mount | |
| Series | 34805 | |
| Tradename | CTX150 | |
| Packaging | Reel | |
| Current Rating | 15 A | |
| Mounting Angle | Straight | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Voltage Rating | 250 V |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 19 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 30.000 / Multiples: 6.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,068 € | 2.040,00 € | |
| 0,066 € | 5.940,00 € | |
| 0,065 € | 13.650,00 € | |
| 0,063 € | 26.460,00 € | |
| 0,062 € | 63.240,00 € |
Need more?
Sign in to add notes