
F09S0G2
D-Sub Standard Connectors FCT DSUB SDR RCPT 09 PN
Datasheet
F09S0G2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | D-Sub Standard Connectors | |
| Number of Positions | 9 Position | |
| Contact Gender | Socket (Female) | |
| Series | 172704 | |
| Packaging | Bulk | |
| Product Type | D-Sub Connectors - Standard Density | |
| Subcategory | D-Sub Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694030 |
| TARIC | 8536693000 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4.260In Stock
5.000 expected 04-Mar-27
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 5 / Multiples: 5)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2,90 € | 14,50 € | |
| 2,62 € | 26,20 € | |
| 2,48 € | 62,00 € | |
| 2,41 € | 120,50 € | |
| 2,32 € | 232,00 € | |
| 2,13 € | 852,00 € | |
| 2,01 € | 2.010,00 € | |
| 1,98 € | 3.960,00 € |
Need more?
Sign in to add notes