Reference Only
GA355DR7GB223KW01L
Safety Capacitors .022UF SAFETY 250VAC 10% 2220
Datasheet
GA355DR7GB223KW01L DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Murata | |
| Product Category | Safety Capacitors | |
| Capacitance | 0.022 uF | |
| Safety Rating | X2 | |
| Voltage Rating AC | 250 VAC | |
| Termination Style | SMD/SMT | |
| Length | 5.7 mm | |
| Width | 5 mm | |
| Product | Safety Certified MLCCs | |
| Dielectric | X7R | |
| Tolerance | 10 % | |
| Number of Pins | 2 Pin | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Height | 2 mm | |
| Series | GA3 | |
| Packaging | Reel | |
| Product Type | Safety Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
6.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,30 € | 300,00 € | |
| 0,296 € | 592,00 € | |
| 0,292 € | 1.168,00 € |
Need more?
My Notes
Sign into see notes.