Reference Only
LQM18DZ6R8M70L
Power Inductors - SMD 0603 6.8uH 20% 330mA 0.96ohm AEC-Q200
Datasheet
LQM18DZ6R8M70L DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Murata | |
| Product Category | Power Inductors - SMD | |
| Type | High Power Inductor | |
| Package / Case | 0603 (1608 metric) | |
| Shielding | Shielded | |
| Inductance | 6.8 uH | |
| Tolerance | 20 % | |
| Maximum DC Current | 330 mA | |
| Maximum DC Resistance | 740 mOhms | |
| Saturation Current | 120 mA | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Self Resonant Frequency | 40 MHz | |
| Termination | Standard | |
| Length | 1.6 mm | |
| Width | 0.8 mm | |
| Height | 0.8 mm | |
| Core Material | Ceramic | |
| Qualification | AEC-Q200 | |
| Series | LQM | |
| Packaging | Reel | |
| Application | Automotive | |
| Case Code - in | 0603 | |
| Case Code - mm | 1608 | |
| Core Type | Multilayer | |
| Mounting Style | PCB Mount | |
| Product Type | Power Inductors - SMD | |
| Product | Power Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Termination Style | SMD/SMT | |
| Test Frequency | 1 MHz |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
8.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4.000 / Multiples: 4.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,072 € | 288,00 € |
Need more?
My Notes
Sign into see notes.