Reference Only
LQM21FN100M80L
Power Inductors - SMD 10 UH 20%
Datasheet
LQM21FN100M80L DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Murata | |
| Product Category | Power Inductors - SMD | |
| Type | Power Inductor | |
| Package / Case | 0805 (2012 metric) | |
| Shielding | Shielded | |
| Inductance | 10 uH | |
| Tolerance | 20 % | |
| Maximum DC Current | 100 mA | |
| Maximum DC Resistance | 300 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Self Resonant Frequency | 15 MHz | |
| Termination | Standard | |
| Length | 2 mm | |
| Width | 1.25 mm | |
| Height | 1.25 mm | |
| Core Material | Ferrite | |
| Series | LQM | |
| Packaging | Reel | |
| Application | Power | |
| Case Code - in | 0805 | |
| Case Code - mm | 2012 | |
| Core Type | Multilayer | |
| Mounting Style | PCB Mount | |
| Product Type | Power Inductors - SMD | |
| Product | Power Inductors | |
| Subcategory | Inductors, Chokes & Coils | |
| Termination Style | SMD/SMT | |
| Test Frequency | 1 MHz |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504508000 |
| TARIC | 8504500000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
18.000In Stock
60.000 expected on from 02-Oct-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3.000 / Multiples: 3.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,087 € | 261,00 € | |
| 0,086 € | 516,00 € | |
| 0,084 € | 756,00 € | |
| 0,082 € | 1.230,00 € | |
| 0,08 € | 2.400,00 € | |
| 0,078 € | 3.744,00 € |
Need more?
My Notes
Sign into see notes.