Reference Only
UCD1J101MNL1GS
Aluminum Electrolytic Capacitors - SMD 63volts 100uF AEC-Q200
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Nichicon | |
| Product Category | Aluminum Electrolytic Capacitors - SMD | |
| Capacitance | 100 uF | |
| Voltage Rating DC | 63 VDC | |
| Diameter | 10 mm (0.394 in) | |
| Length | 10 mm (0.394 in) | |
| Life | 5000 Hour | |
| Product | Low Impedance Electrolytic Capacitors | |
| Tolerance | 20 % | |
| Ripple Current | 400 mA | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Height | 10.3 mm | |
| Series | UCD | |
| Qualification | AEC-Q200 | |
| Packaging | Reel | |
| Dissipation Factor DF | 0.08 | |
| Leakage Current | 3 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Termination Style | SMD/SMT | |
| Type | Chip Type, Low Impedance |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | 6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (119-47-1) |
Documents
Datasheet
Technical Resources
Test/Quality Data
240.500In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,211 € | 105,50 € | |
| 0,204 € | 204,00 € | |
| 0,20 € | 300,00 € |
Need more?
My Notes
Sign into see notes.