Reference Only
UUD1E101MCL1GS
Aluminum Electrolytic Capacitors - SMD 25volts 100uF AEC-Q200
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Nichicon | |
| Product Category | Aluminum Electrolytic Capacitors - SMD | |
| Capacitance | 100 uF | |
| Voltage Rating DC | 25 VDC | |
| Diameter | 6.3 mm (0.248 in) | |
| Length | 7.7 mm (0.303 in) | |
| Life | 2000 Hour | |
| Product | Low Impedance Electrolytic Capacitors | |
| Tolerance | 20 % | |
| Ripple Current | 280 mA | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Series | UUD | |
| Qualification | AEC-Q200 | |
| Packaging | Reel | |
| Dissipation Factor DF | 0.14 | |
| Leakage Current | 3 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Termination Style | SMD/SMT | |
| Type | Chip Type, Low Impedance |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | 6,6'-di-tert-butyl-2,2'-methylenedi-p-cresol (119-47-1) |
Documents
Datasheet
Test/Quality Data
4.500In Stock
341.100 expected on from 09-Jul-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 900 / Multiples: 900)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,074 € | 66,60 € |
Need more?
My Notes
Sign into see notes.