Reference Only
20SVPG220M
Aluminum Organic Polymer Capacitors 20VDC 220uF 20% 3750mA
Datasheet
20SVPG220M DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Capacitance | 220 uF | |
| Voltage Rating DC | 20 VDC | |
| Termination Style | SMD/SMT | |
| Product | Aluminum Polymer Capacitors | |
| Tolerance | 20 % | |
| ESR | 18 mOhms | |
| Ripple Current | 3.75 A | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Height | 6.9 mm | |
| Diameter | 8 mm | |
| Series | SVPG | |
| Packaging | Bag | |
| Dissipation Factor DF | 0.12 | |
| Leakage Current | 880 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Tradename | OS-CON |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 36 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bag
(Minimum: 1.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,49 € | 490,00 € | |
| 0,485 € | 4.850,00 € |
Need more?
My Notes
Sign into see notes.