Reference Only
EEU-FM1H471B
Aluminum Electrolytic Capacitors - Radial Leaded Al Lytic CapLow ESR Radial FM Series
Datasheet
EEU-FM1H471B DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panasonic | |
| Product Category | Aluminum Electrolytic Capacitors - Radial Leaded | |
| Capacitance | 470 uF | |
| Voltage Rating DC | 50 VDC | |
| Diameter | 12 mm | |
| Length | 20 mm | |
| Lead Spacing | 5 mm | |
| Product | Low Impedance Electrolytic Capacitors | |
| Life | 5000 Hour | |
| Tolerance | 20 % | |
| Ripple Current | 2.26 A | |
| ESR | 22 mOhms | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Lead Style | Straight | |
| Termination Style | Radial | |
| Series | FM | |
| Packaging | Ammo Pack | |
| Dissipation Factor DF | 0.1 | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Type | Low Impedance Radial Leaded Aluminum Electrolytic Capacitor |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
24.000
On Order
24.000 expected 26-Aug-27
Quantity
---
Unit Price
---
Ext. Price
---
Ammo Pack
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,446 € | 223,00 € | |
| 0,415 € | 415,00 € | |
| 0,399 € | 798,00 € | |
| 0,382 € | 955,00 € | |
| 0,372 € | 1.488,00 € | |
| 0,369 € | 3.690,00 € | |
| 0,365 € | 5.475,00 € | |
| 0,361 € | 9.025,00 € |
Need more?
Sign in to add notes