Reference Only
SJS861800
Standard Circular Connector 6P SZ 22 Shell SZ 7 Jamnut Rear Mount
Datasheet
SJS861800 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Amphenol | |
| Product Category | Standard Circular Connector | |
| Product | Connectors | |
| Number of Positions | 6 Position | |
| Contact Gender | Without Pin Contacts | |
| Shell Size | 7 | |
| Mounting Style | Panel | |
| Shell Material | Polyamide (PA) | |
| Series | Luminus | |
| Packaging | Each | |
| Housing Gender | Female | |
| Housing Material | Polyamide (PA) | |
| Insert Arrangement | 7-6 | |
| Mounting Angle | Straight | |
| Product Type | Standard Circular Connector | |
| Shell Style | Receptacle | |
| Subcategory | Circular Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694030 |
| TARIC | 8536699099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |