Reference Only
PLT2S-M
Cable Ties CABLE TIE, 7.4", STANDARD CROS
Datasheet
PLT2S-M DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Panduit | |
| Product Category | Cable Ties | |
| Product Type | Cable Ties | |
| Product | Standard Cable Ties | |
| Type | Standard | |
| Color | Natural | |
| Material | Nylon | |
| Length | 7.4 in | |
| Width | 0.19 in | |
| Tensile Strength | 23 kg | |
| Compliance | CSA; UL 62275 Type 2S; 21S; UL E56854 | |
| Maximum Bundle Diameter | 1.88 in | |
| Packaging | Reel | |
| Series | PLT | |
| Subcategory | Wire & Cable Management | |
| Tradename | Pan-Ty | |
| Part # Aliases | MS3367-1-9 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 3926909989 |
| TARIC | 3926909790 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Product Catalogs
Technical Resources
20.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,048 € | 48,00 € | |
| 0,046 € | 92,00 € | |
| 0,045 € | 135,00 € | |
| 0,041 € | 205,00 € | |
| 0,0387 € | 387,00 € | |
| 0,0382 € | 611,20 € |
Need more?
My Notes
Sign into see notes.