Reference Only
114163-000
Solder Sleeves & Shield Tubing CWT-9003
Datasheet
CWT-9003 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Solder Sleeves & Shield Tubing | |
| Type | Solder Sleeve Shield Terminator | |
| Material | Polyolefin (PO) | |
| Maximum Temperature | + 125 C | |
| Chemical Resistant | No | |
| Features | Low temperature applications, controlled soldering, strain relief, insulation, easy installation | |
| Lead Free Solder Processes | No Lead Free Solder Processes | |
| Minimum Shrink Temperature | + 85 C | |
| Packaging | Bulk | |
| Product Type | Solder Sleeves & Shield Tubing | |
| Subcategory | Wire & Cable Management | |
| Part # Aliases | 4-1190832-5 CWT-9003 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536901000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1);Cadmium (7440-43-9) |
Documents
Datasheet
6.800In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,44 € | 44,00 € | |
| 0,386 € | 193,00 € | |
| 0,358 € | 895,00 € | |
| 0,353 € | 1.765,00 € | |
| 0,348 € | 3.480,00 € | |
| 0,344 € | 8.600,00 € | |
| 0,34 € | 17.000,00 € |
Need more?
My Notes
Sign into see notes.