
5026A1314-9
Coaxial Cables 5026A1314-9
Datasheet
5026A1314-9 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Coaxial Cables | |
| Packaging | Spool | |
| Unit Of Measure | Meter | |
| Product Type | Coaxial Cables | |
| Subcategory | Cable | |
| Part # Aliases | 440737-002 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8544200000 |
| TARIC | 8544200090 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 21 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Spool
(Minimum: 762 / Multiples: 1)| Quantity | Price Per Meter | Ext. Price |
|---|---|---|
| 15,29 € | 11.650,98 € | |
| 14,98 € | 45.659,04 € | |
| 14,14 € | 107.746,80 € | |
| 13,62 € | 207.555,18 € |
Need more?
My Notes
Sign into see notes.