
8163673001
Multi-Conductor Cables VG-95218-T025-G004 PRICE PER FOOT
Datasheet
8163673001 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Multi-Conductor Cables | |
| Type | Single Core Insulated Wire | |
| Outside Diameter | 150 mm | |
| Jacket Color | Black | |
| Jacket Material | Thermoplastic Elastomer (TPE) | |
| Conductor Material | Copper | |
| Stranding | 7x7x7x57 | |
| Voltage Rating | 600 VAC, 900 VDC | |
| Unit Of Measure | Meter | |
| Cable Type | Single Core Insulated Wire | |
| Packaging | Spool | |
| Product Type | Multi-Conductor Cables | |
| Subcategory | Cable |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8544493080 |
| TARIC | 8544499190 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 36 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Spool
(Minimum: 400 / Multiples: 1)| Quantity | Price Per Meter | Ext. Price |
|---|---|---|
| 227,66 € | 91.064,00 € | |
| 217,39 € | 108.695,00 € | |
| 215,24 € | 430.480,00 € | |
| 213,11 € | 1.598.325,00 € | |
| 211,00 € | 3.165.000,00 € |
Need more?
My Notes
Sign into see notes.