Reference Only
E268023001
Multi-Conductor Cables ACW0219-0.75-80(NS) PRICE PER METER
Datasheet
ACW0219-0.75-80(NS) DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Multi-Conductor Cables | |
| Outside Diameter | 1.8 mm (0.071 in) | |
| Conductor Material | Copper | |
| Voltage Rating | 50 V | |
| Unit Of Measure | Meter | |
| Insulation Material | Polylalkene | |
| Packaging | Spool | |
| Product Type | Multi-Conductor Cables | |
| Subcategory | Cable | |
| Part # Aliases | 4-1202152-1 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| HTS | 8544493080 |
| TARIC | 8544499390 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
48.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Spool
(Minimum: 5 / Multiples: 1)| Quantity | Price Per Meter | Ext. Price |
|---|---|---|
| 1,13 € | 5,65 € |
Need more?
My Notes
Sign into see notes.