
ER6753-000
Heat Shrink Tubing & Sleeves SFR-1/2-0-SP-CS9376 PRICE PER FT
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Heat Shrink Tubing & Sleeves | |
| Packaging | Spool | |
| Unit Of Measure | Meter | |
| Product Type | Heat Shrink Tubing and Sleeves | |
| Subcategory | Wire & Cable Management |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 3926909989 |
| TARIC | 3917320090 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | bis(,-dimethylbenzyl) peroxide (80-43-3);Octamethylcyclotetrasiloxane [D4] (556-67-2);Decamethylcycl |
0In Stock
Available For Backorder
Lead Time: 25 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Spool
(Minimum: 91 / Multiples: 1)| Quantity | Price Per Meter | Ext. Price |
|---|---|---|
| 109,84 € | 9.995,44 € | |
| 91,53 € | 16.475,40 € | |
| 69,35 € | 24.966,00 € | |
| 68,65 € | 49.428,00 € |
Need more?
Sign in to add notes