
ERF8020050SDVKFR
Samtec 0.80MM EDGE RATE HS SOCKET
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Samtec | |
| Product Category | Samtec | |
| Packaging | Reel |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Technical Resources
0In Stock
Available For Backorder
Lead Time: 5 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 375 / Multiples: 375)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3,81 € | 1.428,75 € | |
| 3,61 € | 2.707,50 € | |
| 3,48 € | 3.915,00 € | |
| 3,45 € | 12.937,50 € |
Need more?
Sign in to add notes