Reference Only
IPL110201LDRAK
Headers & Wire Housings 0.100MINIMATE ISO.POW.TERM.HED
Datasheet
IPL1-102-01-L-D-RA-K DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Samtec | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Discrete Wire | |
| Number of Positions | 4 Position | |
| Pitch | 2.54 mm (0.1 in) | |
| Number of Rows | 2 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Right Angle | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Gold | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Tube | |
| Contact Material | Phosphor Bronze | |
| Current Rating | 2.1 A to 4.8 A | |
| Flammability Rating | UL 94 V-0 | |
| Housing Color | Natural | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Latching Type | Unlatched | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings | |
| Voltage Rating | 675 VAC, 954 VDC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536698000 |
| TARIC | 8536699099 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Images
Specification Sheets
Technical Resources
696In Stock
1.530 expected 13-Nov-26
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 87 / Multiples: 87)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2,24 € | 194,88 € | |
| 2,04 € | 354,96 € | |
| 1,89 € | 822,15 € | |
| 1,69 € | 1.617,33 € | |
| 1,38 € | 3.361,68 € | |
| 1,28 € | 6.347,52 € | |
| 1,26 € | 9.427,32 € |
Need more?
NCNR - Cannot be cancelled or returned.
My Notes
Sign into see notes.