Reference Only
FXP840.07.0055B
Antennas Freedom FXP840 2.4/5.8-7.125GHz Micro Flex PCB Antenna, 55mm 0.81, I-PEX MHF IU.FL
Datasheet
FXP840.07.0055B DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Taoglas | |
| Product Category | Antennas | |
| Product Type | 2.4GHz Antenna - 2.4GHz, 5GHz, Bluetooth, WiFi, WLAN, Zigbee | |
| Product | PCB Antennas | |
| Type | Monopole | |
| Minimum Frequency | 2.4 GHz | |
| Maximum Frequency | 7.125 GHz | |
| Protocol - Bluetooth, BLE - 802.15.1 | Bluetooth, BLE | |
| Protocol - Cellular, NBIoT, LTE | DSRC | |
| Protocol - WiFi - 802.11 | 802.11, WiFi 6E, WLAN | |
| Protocol - ANT, Thread, Zigbee - 802.15.4 | 802.15.4 (ANT, Thread, Zigbee) | |
| Protocol - Sub GHz | IoT, ISM, RFID | |
| Mechanical Style | PCB Trace | |
| Style | I-Bar Flex | |
| Gain | 3.6 dBi, 1.3 dbi, 2.7 dBi | |
| Impedance | 50 Ohms | |
| VSWR | 2:1, 2.5:1 | |
| Power Rating | 2 W | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Number of Bands | 2 Band | |
| Mounting Style | Adhesive Mount | |
| Termination Style | Connector | |
| Antenna Connector Type | U.FL Female | |
| Center Frequency | 2.45 GHz, 5.5 GHz, 6.5 GHz | |
| Application | Wireless Application | |
| Length | 14 mm | |
| Width | 5 mm | |
| Height | 0.1 mm | |
| Cable Type | 55 mm RF0.81 | |
| Series | Freedom | |
| Packaging | Bulk | |
| Cable Length | 55 mm | |
| Polarization | Linear | |
| Subcategory | Antennas |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8517710000 |
| TARIC | 8517710000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Diboron trioxide (1303-86-2) |
Documents
Datasheet
Models
Technical Resources
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3,71 € | 371,00 € |
Need more?
My Notes
Sign into see notes.