Reference Only
CGA5H4C0G2W682J115AE
Multilayer Ceramic Capacitors MLCC - SMD/SMT 1206 450V 6.8nF 5% SOFT C0G AEC-Q200
Datasheet
CGA5H4C0G2W682J115AE DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TDK | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 6800 pF | |
| Voltage Rating DC | 450 VDC | |
| Dielectric | C0G (NP0) | |
| Tolerance | 5 % | |
| Case Code - in | 1206 | |
| Case Code - mm | 3216 | |
| Termination Style | SMD/SMT | |
| Termination | Flexible (Soft) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 3.2 mm (0.126 in) | |
| Width | 1.6 mm (0.063 in) | |
| Height | 1.15 mm (0.045 in) | |
| Product | Automotive MLCCs | |
| Qualification | AEC-Q200 | |
| Series | CGA | |
| Packaging | Reel | |
| Class | Class1 | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Type | Mid Voltage MLCC Capacitor | |
| Part # Aliases | CGA5H4C0G2W682JT0Y0S CGA5H4C0G2W682JT0Y0S |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Specification Sheets
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2.000 / Multiples: 2.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,143 € | 286,00 € | |
| 0,142 € | 28.400,00 € | |
| 0,141 € | 141.000,00 € |
Need more?
My Notes
Sign into see notes.