Reference Only
160914-2
Terminals FASTIN-FASTON RECEP 6,35
Datasheet
160914-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Quick Disconnects | |
| Type | Receptacle | |
| Packaging | Reel | |
| Product Type | Terminals | |
| Subcategory | Terminals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
44.000
On Order
44.000 expected 20-Jan-27
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4.000 / Multiples: 4.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,141 € | 564,00 € | |
| 0,135 € | 1.080,00 € | |
| 0,133 € | 1.596,00 € | |
| 0,129 € | 2.580,00 € | |
| 0,127 € | 5.080,00 € | |
| 0,124 € | 7.440,00 € | |
| 0,122 € | 12.200,00 € |
Need more?
Associated Parts

Extraction, Removal & Insertion Tools EXTRACTION TOOL

Extraction, Removal & Insertion Tools EXTRACTION TOOL
My Notes
Sign into see notes.