Reference Only
180352-2
Terminals 250 FASTTAB IS TP
Datasheet
180352-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Quick Disconnects | |
| Termination Style | Crimp | |
| Gender | Male | |
| Insulation | Not Insulated | |
| Stud / Tab Size | 6.35 mm x 0.81 mm | |
| Wire Gauge Max | 9 AWG | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Series | Fastin-Faston | |
| Tradename | FASTON | |
| Packaging | Reel | |
| Insulation Material | Not Insulated | |
| Length | 30.1 mm | |
| Material | Brass | |
| Maximum Operating Temperature | + 105 C | |
| Minimum Operating Temperature | - 30 C | |
| Mounting Angle | Straight | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Voltage Rating | 250 V | |
| Width | 7.4 mm | |
| Wire Gauge | 9 AWG |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
22.500In Stock
135.000 expected on from 03-Aug-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2.500 / Multiples: 2.500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,09 € | 225,00 € | |
| 0,088 € | 440,00 € | |
| 0,086 € | 645,00 € | |
| 0,083 € | 830,00 € | |
| 0,082 € | 1.230,00 € | |
| 0,08 € | 2.000,00 € | |
| 0,078 € | 3.900,00 € | |
| 0,076 € | 7.600,00 € |
Need more?
Associated Parts

Extraction, Removal & Insertion Tools EXTRACTION TOOL

Extraction, Removal & Insertion Tools EXTRACTION TOOL
My Notes
Sign into see notes.